loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 786.00 16.77 18.83
Certificate of Deposits-Bank of India Apr 30, 2025 247.93 5.29 0.24
Certificate of Deposits-Axis Bank Apr 30, 2025 223.02 4.75 0.00
Certificate of Deposits-Indian Bank Apr 30, 2025 198.83 4.24 0.24
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 198.36 4.24 33.31
Commercial Paper-Reliance Industr Apr 30, 2025 198.07 4.22 0.23
Commercial Paper-ICICI Home Fin Apr 30, 2025 173.35 3.70 -0.24
Commercial Paper-I O C L Apr 30, 2025 148.74 3.18 20.24
Commercial Paper-Reliance Jio Apr 30, 2025 148.70 3.18 0.23
Certificate of Deposits-S I D B I Apr 30, 2025 148.94 3.18 0.24
Commercial Paper-Kotak Securities Apr 30, 2025 148.61 3.17 49.97
Commercial Paper-Alembic Pharma Apr 30, 2025 147.70 3.15 0.00
Commercial Paper-Infina Finance Apr 30, 2025 124.31 2.65 0.29
Certificate of Deposits-N A B A R D Apr 30, 2025 123.83 2.64 0.23
Commercial Paper-HDFC Securities Apr 30, 2025 123.60 2.64 24.70
Commercial Paper-PNB Housing Apr 30, 2025 99.65 2.13 0.25
Commercial Paper-Rel. Retail Vent Apr 30, 2025 99.78 2.13 0.25
Certificate of Deposits-HDFC Bank Apr 30, 2025 99.16 2.12 -49.98
Commercial Paper-Redington Apr 30, 2025 99.09 2.12 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 99.22 2.12 -33.29
Certificate of Deposits-UCO Bank Apr 30, 2025 98.51 2.10 0.00
Certificate of Deposits-IDFC First Bank Apr 30, 2025 94.30 2.02 0.25
Commercial Paper-SBI Cap Apr 30, 2025 74.32 1.59 0.28
Commercial Paper-HDB FINANC SER Apr 30, 2025 74.34 1.59 0.29
Commercial Paper-Muthoot Finance Apr 30, 2025 74.64 1.59 0.28
Commercial Paper-Aditya Birla Cap Apr 30, 2025 73.85 1.58 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 49.68 1.06 -50.05
T Bills-TBILL-182D Apr 30, 2025 49.69 1.06 0.24
Commercial Paper-Axis Finance Apr 30, 2025 49.81 1.06 -33.24
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 49.83 1.06 -49.98
Commercial Paper-L&T Finance Ltd Apr 30, 2025 49.72 1.06 0.28
Commercial Paper-Godrej Agrovet Apr 30, 2025 49.47 1.06 0.24
Commercial Paper-BOBCARD LTD Apr 30, 2025 49.76 1.06 -50.00
Commercial Paper-N A B A R D Apr 30, 2025 49.63 1.06 -66.79
Commercial Paper-E X I M Bank Apr 30, 2025 49.77 1.06 -49.97
Certificate of Deposits-Bank of Baroda Apr 30, 2025 49.22 1.05 -1.08
Commercial Paper-Bajaj Finance Apr 30, 2025 24.93 0.53 -50.00
Reverse Repo-Reverse Repo Apr 30, 2025 20.99 0.45 -92.52
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 9.58 0.20 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 3.81 0.12 46.45
Reverse Repo-TREPS Apr 30, 2025 1.07 0.02 -42.49